HERE is a table of the positive cases in Thurrock from October 22nd to October 28th.
The areas below are geographical areas with a population of 7,500 each.
| 5895 | Thurrock | Corringham North & London Gateway | 31 |
| 5896 | Thurrock | Corringham South | 23 |
| 5897 | Thurrock | North Ockendon | 21 |
| 5898 | Thurrock | Stanford West | 19 |
| 5899 | Thurrock | Grays Chafford Gorges & Orsett Road | 19 |
| 5900 | Thurrock | Aveley | 18 |
| 5901 | Thurrock | Stanford East | 17 |
| 5902 | Thurrock | Stifford Clays | 17 |
| 5903 | Thurrock | Purfleet, South Stifford & Lakeside | 15 |
| 5904 | Thurrock | Little Thurrock South | 14 |
| 5905 | Thurrock | Tilbury | 12 |
| 5906 | Thurrock | Chadwell St Mary | 10 |
| 5907 | Thurrock | East Tilbury | 10 |
| 5908 | Thurrock | Chafford & North Stifford | 10 |
| 5909 | Thurrock | Orsett, Bulphan & Hordon-on-the-Hill | 9 |
| 5910 | Thurrock | South Chafford | 9 |
| 5911 | Thurrock | Grays Town | 7 |
| 5912 | Thurrock | South Ockendon | 6 |
| 5913 | Thurrock | Little Thurrock North |
Full details can be found here
https://coviddatashare.s3-eu-west-1.amazonaws.com/MSOA_LA_20201102.html









